11.11.2024 | Dep. La Coruna - Eibar | Goal/Goal-No | 1.90 | WIN |
| Metaloglobus Bucharest - Steaua Bucuresti | Steaua Bucuresti AH 0.00 | 2.00 | DRAW |
| Turris - Altamura | Altamura AH 0.00 | 2.00 | DRAW |
| Gloria Buzau - Petrolul | Goal/Goal-No | 1.70 | WIN |
| | Combo | 12.92 | WIN |
10.11.2024 | Hebar - CSKA 1948 Sofia | Goal/Goal-Yes | 2.00 | WIN |
| Burnley - Swansea | 1 | 1.90 | WIN |
| Rennes - Toulouse | under 2.5 goals | 1.80 | WIN |
| Cercle Brugge KSV - Anderlecht | Over 2.5 goals | 1.69 | WIN |
| | Combo | 11.56 | WIN |
09.11.2024 | Slavia Sofia - Lok. Plovdiv | Goal/Goal-Yes | 2.00 | WIN |
| Motherwell - St Johnstone | 1 | 1.89 | WIN |
| Brentford - Bournemouth | Over 2.5 goals | 1.69 | WIN |
| Korona Kielce - Lechia Gdansk | Goal/Goal-No | 2.00 | WIN |
| | Combo | 12.78 | WIN |
08.11.2024 | Union Berlin - Freiburg | Goal/Goal-Yes | 1.86 | LOSS |
| Lecce - Empoli | Goal/Goal-No | 1.80 | LOSS |
| Marseille - Auxerre | Goal/Goal-Yes | 1.69 | WIN |
| Watford - Oxford Utd | 1 | 1.98 | WIN |
| | Combo | 11.20 | LOSS |
07.11.2024 | Eintracht Frankfurt - Slavia Prague | Eintracht Frankfurt AH -0.75 | 2.00 | WIN |
| RFS - Anderlecht | under 2.5 goals | 2.10 | WIN |
| Olympiacos Piraeus - Rangers | Goal/Goal-Yes | 1.69 | WIN |
| Elfsborg - Braga | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 12.07 | WIN |
06.11.2024 | Feyenoord - Salzburg | Over 2.5 goals | 1.60 | WIN |
| Blackburn - Stoke | Goal/Goal-No | 2.10 | WIN |
| Club Brugge KV - Aston Villa | 2 | 2.08 | LOSS |
| PSG - Atl. Madrid | PSG AH -0.75 | 2.00 | LOSS |
| | Combo | 13.98 | LOSS |
05.11.2024 | Burton - Crawley | Burton AH 0.00 | 2.00 | DRAW |
| Csikszereda M. Ciuc - CSM Slatina | Csikszereda M. Ciuc AH -0.75 | 2.00 | WIN |
| Celtic - RB Leipzig | Over 2.5 goals | 1.60 | WIN |
| PSV - Girona | PSV AH -0.75 | 2.00 | WIN |
| | Combo | 12.80 | WIN |
04.11.2024 | Asteras Tripolis - OFI Crete | 1 | 2.08 | WIN |
| Fulham - Brentford | 1 | 2.00 | WIN |
| Celta Vigo - Getafe | 1 | 1.97 | WIN |
| GKS Katowice - Korona Kielce | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 14.75 | WIN |
03.11.2024 | Beerschot VA - Gent | 2 | 1.80 | LOSS |
| Verona - AS Roma | Over 2.5 goals | 2.06 | WIN |
| Aalborg - Vejle | 1 | 2.05 | LOSS |
| Genk - Antwerp | Goal/Goal-Yes | 1.60 | LOSS |
| | Combo | 12.16 | LOSS |
02.11.2024 | Jablonec - Teplice | Goal/Goal-No | 1.96 | WIN |
| Guingamp - Grenoble | Over 2.5 goals | 2.05 | WIN |
| Feyenoord - AZ Alkmaar | 1 | 1.69 | WIN |
| Lok. Plovdiv - CSKA Sofia | Goal/Goal-Yes | 1.96 | WIN |
| | Combo | 13.31 | WIN |
01.11.2024 | Troyes - Laval | Troyes AH 0.00 | 1.80 | DRAW |
| Viktoria Koln - Stuttgart II | 1 | 2.01 | WIN |
| Gloria Buzau - CFR Cluj | 2 | 1.60 | WIN |
| Gaziantep - Goztepe | 1 | 2.00 | WIN |
| | Combo | 11.58 | WIN |
31.10.2024 | Genoa - Fiorentina | under 2.5 goals | 1.83 | WIN |
| Brondby - Midtjylland | 1 | 2.02 | WIN |
| AS Roma - Torino | AS Roma AH -0.75 | 1.90 | WIN |
| Potenza - Taranto | 1 | 1.90 | WIN |
| | Combo | 13.34 | WIN |
30.10.2024 | Haka - SJK | 2 | 1.92 | WIN |
| Pisa - Catanzaro | Goal/Goal-No | 1.90 | WIN |
| Dundee Utd - Motherwell | Over 2.5 goals | 1.90 | WIN |
| Beerschot VA - RFC Liege | 1 | 1.60 | WIN |
| | Combo | 11.09 | WIN |
29.10.2024 | Martigues - Caen | Goal/Goal-Yes | 1.90 | LOSS |
| Guingamp - AC Ajaccio | Guingamp AH -0.75 | 2.10 | WIN |
| Bastia - Rodez | Bastia AH 0.00 | 1.78 | DRAW |
| Amiens - Paris FC | Paris FC AH 0.00 | 1.70 | DRAW |
| | Combo | 12.07 | LOSS |
28.10.2024 | Mallorca - Ath Bilbao | Ath Bilbao AH 0.00 | 2.00 | DRAW |
| Blackpool - Wigan | Over 2.5 goals | 1.90 | WIN |
| Ludogorets - CSKA 1948 Sofia | Over 2.5 goals | 1.90 | WIN |
| Malmo FF - Goteborg | Goal/Goal-Yes | 1.84 | WIN |
| | Combo | 13.28 | WIN |
27.10.2024 | West Ham - Manchester Utd | 1X | 1.60 | WIN |
| Chelsea - Newcastle | Chelsea AH -0.75 | 2.10 | WIN |
| Antwerp - St. Liege | Over 2.5 goals | 1.80 | WIN |
| Vejle - Lyngby | Vejle AH 0.00 | 1.80 | WIN |
| | Combo | 10.89 | WIN |
26.10.2024 | Caen - Troyes | Caen AH -0.75 | 2.00 | LOSS |
| Charleroi - Leuven | Over 2.5 goals | 1.90 | LOSS |
| FK Pardubice - Ostrava | Goal/Goal-Yes | 1.78 | WIN |
| Sheffield Utd - Stoke | Goal/Goal-No | 2.00 | WIN |
| | Combo | 13.53 | LOSS |
25.10.2024 | Metz - Guingamp | 1 | 2.03 | WIN |
| Spezia - Bari | Goal/Goal-No | 1.90 | WIN |
| Amstetten - Floridsdorfer AC | Amstetten AH 0.00 | 1.80 | WIN |
| Udinese - Cagliari | Udinese AH 0.00 | 1.70 | WIN |
| | Combo | 11.80 | WIN |
24.10.2024 | Anderlecht - Ludogorets | Anderlecht AH -0.75 | 2.05 | WIN |
| St. Gallen - Fiorentina | 2 | 1.70 | WIN |
| TNS - Astana | Astana AH 0.00 | 1.80 | WIN |
| Maccabi Tel Aviv - Real Sociedad | Goal/Goal-Yes | 1.95 | WIN |
| | Combo | 12.23 | WIN |
23.10.2024 | Benfica - Feyenoord | Goal/Goal-Yes | 1.69 | WIN |
| Slask Wroclaw - Stal Mielec | Slask Wroclaw AH -0.75 | 2.00 | WIN |
| Luton - Sunderland | over 2.5 goals | 2.00 | WIN |
| Racing Santander - Cordoba | 1 | 1.86 | WIN |
| | Combo | 12.57 | WIN |
22.10.2024 | Oxford Utd - Derby | Oxford Utd AH 0.00 | 1.78 | DRAW |
| Stockport County - Northampton | Goal/Goal-Yes | 1.80 | WIN |
| Birmingham - Bolton | 1 | 1.89 | WIN |
| Cardiff - Portsmouth | 1 | 2.02 | WIN |
| | Combo | 12.23 | WIN |
21.10.2024 | Erokspor - Keciorengucu | Goal/Goal-No | 2.00 | LOSS |
| Poli Iasi - Unirea Slobozia | under 2.5 goals | 1.69 | WIN |
| Nottingham - Crystal Palace | Goal/Goal-No | 1.96 | WIN |
| Moss - Levanger | Over 2.5 goals | 1.70 | WIN |
| | Combo | 11.26 | LOSS |
20.10.2024 | Cagliari - Torino | Cagliari AH 0.00 | 1.89 | WIN |
| Toulouse - Angers | Goal/Goal-Yes | 2.05 | WIN |
| Horsens - Hvidovre IF | Goal/Goal-Yes | 1.71 | WIN |
| Montpellier - Marseille | 2 | 1.78 | WIN |
| | Combo | 11.79 | WIN |
19.10.2024 | Bournemouth - Arsenal | Over 2.5 goals | 1.76 | LOSS |
| Cercle Brugge KSV - Dender | Cercle Brugge KSV AH -0.75 | 2.10 | LOSS |
| Freiburg - Augsburg | 1 | 1.78 | WIN |
| Como - Parma | 1 | 1.98 | LOSS |
| | Combo | 13.03 | LOSS |
18.10.2024 | Dortmund - St. Pauli | Over 3.5 goals | 2.10 | WIN |
| Schaffhausen - Aarau | Over 2.5 goals | 1.70 | WIN |
| Den Bosch - Vitesse | 1 | 2.10 | WIN |
| U. Cluj - Otelul | 1 | 2.00 | WIN |
| | Combo | 14.99 | WIN |
15.10.2024 | Lithuania - Romania | Goal/Goal-Yes | 2.05 | WIN |
| Tanzania - D.R. Congo | 2 | 2.02 | WIN |
| Ethiopia - Guinea | 1 | 1.60 | WIN |
| Chad - Zambia | 2 | 1.76 | WIN |
| | Combo | 11.66 | WIN |
14.10.2024 | Bosnia & Herzegovina - Hungary | under 2.5 goals | 1.80 | WIN |
| Georgia - Albania | Goal/Goal-No | 1.80 | WIN |
| Azerbaijan - Slovakia | Slovakia AH -0.75 | 2.00 | WIN |
| Trollhattan - Torslanda | Trollhattan AH -0.75 | 2.00 | LOSS |
| | Combo | 12.96 | LOSS |
13.10.2024 | Armenia - North Macedonia | Goal/Goal-No | 1.86 | WIN |
| Granada CF - Cordoba | 1 | 1.99 | WIN |
| Greece - Ireland | Greece AH -0.75 | 2.10 | WIN |
| Kazakhstan - Slovenia | 2 | 1.70 | WIN |
| | Combo | 13.21 | WIN |
12.10.2024 | Croatia - Scotland | Goal/Goal-Yes | 1.90 | WIN |
| Poland - Portugal | over 2.5 goals | 1.83 | WIN |
| Peru - Uruguay | 2 | 2.00 | WIN |
| Lithuania - Kosovo | Kosovo AH -0.75 | 2.10 | WIN |
| | Combo | 14.60 | WIN |
11.10.2024 | Derry City - Bohemians | Derry City AH -0.75 | 1.90 | LOSS |
| Czech Republic - Albania | Goal/Goal-No | 1.90 | WIN |
| Bray - Finn Harps | 1 | 1.87 | LOSS |
| Ukraine - Georgia | over 2.5 goals | 2.10 | LOSS |
| | Combo | 14.18 | LOSS |
10.10.2024 | Israel - France | Goal/Goal-Yes | 2.10 | WIN |
| Latvia - North Macedonia | Goal/Goal-No | 1.76 | WIN |
| Austria - Kazakhstan | Goal/Goal-No | 1.60 | WIN |
| Saudi Arabia - Japan | Goal/Goal-No | 1.70 | WIN |
| | Combo | 10.05 | WIN |
07.10.2024 | Csikszereda M. Ciuc - CSM Focsani | over 2.5 goals | 1.70 | WIN |
| Asteras Tripolis B - PAE Chania | under 2.5 goals | 1.69 | WIN |
| Hvidovre IF - Kolding IF | Goal/Goal-No | 1.90 | WIN |
| Ternana - Campobasso | under 2.5 goals | 1.93 | WIN |
| | Combo | 10.54 | WIN |
06.10.2024 | Lyon - Nantes | Lyon AH -0.75 | 2.10 | WIN |
| Aston Villa - Manchester Utd | Aston Villa AH 0.0 | 1.66 | DRAW |
| Spartak Varna - Lok. Sofia | Goal/Goal-Yes | 2.00 | WIN |
| Antwerp - Cercle Brugge KSV | 1 | 1.66 | WIN |
| | Combo | 11.57 | WIN |
05.10.2024 | Burnley - Preston | 1 | 1.69 | LOSS |
| Norwich - Hull | 1 | 2.00 | WIN |
| Frosinone - Carrarese | over 2.5 goals | 1.90 | LOSS |
| Lille - Toulouse | under 2.5 goals | 2.00 | LOSS |
| | Combo | 12.84 | LOSS |
04.10.2024 | Augsburg - B. Monchengladbach | Augsburg AH -0.00 | 1.80 | WIN |
| Dunkerque - Troyes | 1 | 1.95 | WIN |
| Amstetten - Kapfenberg | 1 | 2.00 | WIN |
| Erzurumspor - Boluspor | 1 | 1.80 | WIN |
| | Combo | 12.64 | WIN |
03.10.2024 | Borac Banja Luka - Panathinaikos | Goal/Goal-Yes | 1.91 | WIN |
| Olympiacos Piraeus - Braga | over 2.5 goals | 1.93 | WIN |
| Twente - Fenerbahce | Goal/Goal-Yes | 1.69 | WIN |
| Hoffenheim - Dyn. Kyiv | 1 | 2.01 | WIN |
| | Combo | 12.52 | WIN |
02.10.2024 | Stoke - Portsmouth | under 2.5 goals | 2.03 | LOSS |
| Girona - Feyenoord | 1 | 2.00 | LOSS |
| Lyn - Egersund | Lyn AH -0.75 | 1.98 | WIN |
| Preston - Watford | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 14.47 | LOSS |
01.10.2024 | Salzburg - Brest | over 2.5 goals | 1.70 | WIN |
| Coventry - Blackburn | 1 | 2.02 | WIN |
| Horn - First Vienna | 2 | 1.90 | WIN |
| Reading - Burton | Reading AH -0.75 | 1.90 | WIN |
| | Combo | 12.40 | WIN |
30.09.2024 | Brescia - Cremonese | Brescia AH 0.00 | 2.00 | WIN |
| Guingamp - Caen | 1 | 2.03 | WIN |
| Bournemouth - Southampton | Bournemouth AH -0.75 | 1.90 | WIN |
| Villarreal - Las Palmas | over 2.5 goals | 1.60 | WIN |
| | Combo | 12.34 | WIN |
29.09.2024 | PAOK - Aris | over 2.5 goals | 1.90 | LOSS |
| Gloria Buzau - Farul Constanta | 2 | 1.90 | LOSS |
| Zwolle - Almere City | 1 | 2.01 | WIN |
| Toulouse - Lyon | over 2.5 goals | 1.90 | WIN |
| | Combo | 13.79 | LOSS |
28.09.2024 | Monaco - Montpellier | Goal/Goal-Yes | 1.70 | WIN |
| Le Havre - Lille | over 2.5 goals | 2.00 | WIN |
| B. Monchengladbach - Union Berlin | 1 | 2.10 | WIN |
| Udinese - Inter | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 13.57 | WIN |
27.09.2024 | Kolding - Odense | 2 | 1.90 | WIN |
| Bray - Cork City | Over 2.5 goals | 2.10 | WIN |
| Charleroi - Club Brugge | Goal/Goal-Yes | 1.70 | WIN |
| Milan - Lecce | Milan AH -1.5 | 2.10 | WIN |
| | Combo | 14.24 | WIN |
26.09.2024 | Roma - Ath Bilbao | Goal/Goal-Yes | 1.90 | WIN |
| FCSB - RFS | Goal/Goal-Yes | 1.95 | WIN |
| Lyon - Olympiacos | 1 | 1.85 | WIN |
| Eintracht Frankfurt - Plzen | Over 3.0 goals | 2.00 | WIN |
| | Combo | 13.71 | WIN |
25.09.2024 | Sirius - AIK | AIK AH 0.00 | 1.90 | WIN |
| Holbaek - Holstebro | 1 | 1.98 | WIN |
| Start - Asane | 1 | 1.90 | WIN |
| Ludogorets - Slavia Prague | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 12.87 | LOSS |
24.09.2024 | Sevilla - Valladolid | Goal/Goal-Yes | 1.90 | WIN |
| Metz - Martigues | over 2.5 goals | 1.98 | WIN |
| AC Ajaccio - Grenoble | AC Ajaccio AH 0.00 | 1.80 | WIN |
| Bronshoj - BK Frem | 2 | 1.98 | WIN |
| | Combo | 13.41 | WIN |
23.09.2024 | Jong Utrecht - Cambuur | 2 | 2.00 | WIN |
| Paralimni - Omonia Aradippou | Goal/Goal-No | 1.90 | WIN |
| Cobh Ramblers - Treaty United | Treaty United AH 0.00 | 1.70 | WIN |
| Arda - Botev Plovdiv | Goal/Goal-No | 1.90 | WIN |
| | Combo | 12.27 | WIN |
22.09.2024 | Brighton - Nottingham | over 2.5 goals | 1.90 | WIN |
| Brest - Toulouse | Goal/Goal-Yes | 1.78 | LOSS |
| Heerenveen - Groningen | over 2.5 goals | 1.80 | WIN |
| Sonderjyske - Vejle | 1 | 2.01 | WIN |
| | Combo | 12.24 | LOSS |
21.09.2024 | Stromsgodset - Sarpsborg 08 | 1 | 2.00 | WIN |
| Bristol City - Oxford Utd | Bristol City AH -0.75 | 2.08 | WIN |
| Sligo Rovers - Dundalk | 1 | 1.80 | WIN |
| Southampton - Ipswich | Southampton AH 0.00 | 1.70 | DRAW |
| | Combo | 12.73 | WIN |
20.09.2024 | Hebar - Septemvri Sofia | Goal/Goal-Yes | 2.00 | WIN |
| ASK Voitsberg - St. Polten | 2 | 2.03 | WIN |
| Nacional - Braga | Braga AH -0.75 | 1.90 | WIN |
| St. Patricks - Waterford | 1 | 1.66 | WIN |
| | Combo | 12.81 | WIN |
19.09.2024 | Leganes - Ath Bilbao | Goal/Goal-Yes | 2.10 | LOSS |
| Brest - Sturm Graz | over 2.5 goals | 1.95 | WIN |
| Afturelding - Fjolnir | 1 | 1.80 | WIN |
| Atl. Madrid - RB Leipzig | 1 | 1.78 | WIN |
| | Combo | 13.12 | LOSS |
18.09.2024 | Kristiansund - Molde | over 2.5 goals | 1.60 | WIN |
| Betis - Getafe | 1 | 1.98 | WIN |
| Celtic - Slovan Bratislava | Goal/Goal-Yes | 1.93 | WIN |
| Brann - KFUM Oslo | Brann AH -0.75 | 1.89 | WIN |
| | Combo | 11.56 | WIN |
17.09.2024 | Sporting CP - Lille | Sporting CP AH -0.75 | 1.89 | WIN |
| Juventus - PSV | Goal/Goal-Yes | 1.86 | WIN |
| FC Volendam - Dordrecht | 1 | 2.08 | WIN |
| Plzen - Sigma Olomouc | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 13.16 | WIN |
16.09.2024 | Helmond - Oss | 1 | 1.80 | WIN |
| Lazio - Verona | Goal/Goal-Yes | 2.00 | WIN |
| Lok. Sofia - CSKA Sofia | over 2.5 goals | 1.90 | WIN |
| Parma - Udinese | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 12.31 | WIN |
15.09.2024 | Rennes - Montpellier | Goal/Goal-Yes | 1.70 | LOSS |
| Augsburg - St. Pauli | 1 | 2.09 | WIN |
| Strasbourg - Angers | Strasbourg AH -0.75 | 1.90 | LOSS |
| Cagliari - Napoli | 2 | 1.89 | WIN |
| | Combo | 12.76 | LOSS |
14.09.2024 | Empoli - Juventus | Goal/Goal-No | 1.78 | WIN |
| Aston Villa - Everton | Goal/Goal-Yes | 1.89 | WIN |
| Crystal Palace - Leicester | Goal/Goal-Yes | 1.80 | WIN |
| Septemvri Sofia - Slavia Sofia | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 12.11 | WIN |
13.09.2024 | Waterford - Dundalk | over 2.5 goals | 2.00 | WIN |
| Tammeka - Tallinna Kalev | 1 | 1.85 | WIN |
| Ostersund - Helsingborg | Ostersund AH 0.00 | 1.80 | WIN |
| Landskrona - Oster | Landskrona AH 0.00 | 1.80 | DRAW |
| | Combo | 11.99 | WIN |
10.09.2024 | North Macedonia - Armenia | over 2.5 goals | 2.06 | LOSS |
| Hungary - Bosnia & Herzegovina | Hungary AH -0.75 | 2.00 | LOSS |
| Gabon - Central Africa | 1 | 1.73 | WIN |
| Latvia - Faroe Islands | 1 | 2.10 | WIN |
| | Combo | 14.97 | LOSS |
09.09.2024 | Slovenia - Kazakhstan | Slovenia AH -1.5 | 1.99 | WIN |
| Cyprus - Kosovo | Goal/Goal-No | 1.78 | WIN |
| Vasalund - Hammarby TFF | Goal/Goal-No | 2.00 | WIN |
| Norway - Austria | over 2.5 goals | 1.93 | WIN |
| | Combo | 13.67 | WIN |
08.09.2024 | Denmark - Serbia | 1 | 1.78 | WIN |
| Grorud - Alta | 1 | 1.69 | WIN |
| Switzerland - Spain | Spain AH-0.75 | 2.00 | WIN |
| Telstar - Maastricht | Telstar AH-0.75 | 2.00 | WIN |
| | Combo | 12.03 | WIN |
07.09.2024 | Faroe Islands - North Macedonia | 2 | 1.98 | LOSS |
| Greece - Finland | Greece AH-0.75 | 1.80 | WIN |
| Ireland - England | Goal/Goal-No | 1.69 | WIN |
| Ukraine - Albania | X2 | 2.00 | WIN |
| | Combo | 12.05 | LOSS |
06.09.2024 | Wales - Turkey | Goal/Goal-No | 1.90 | WIN |
| Kosovo - Romania | Goal/Goal-No | 1.90 | WIN |
| Iceland - Montenegro | Goal/Goal-No | 1.90 | WIN |
| Belgium - Israel | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 13.72 | WIN |
05.09.2024 | Scotland - Poland | Goal/Goal-Yes | 2.00 | WIN |
| Bolivia - Venezuela | 1 | 1.74 | WIN |
| Iraq - Oman | 1 | 1.69 | WIN |
| Azerbaijan - Sweden | Sweden AH-0.75 | 1.90 | WIN |
| | Combo | 11.17 | WIN |
04.09.2024 | TOGB - Noordwijk | 2 | 1.70 | WIN |
| HV & CV Quick - UNA | 1 | 2.01 | WIN |
| Winterswijk - Blauw Wit | 1 | 1.86 | WIN |
| Gemert - Excelsior 31 | Gemert AH -0.75 | 2.00 | WIN |
| | Combo | 12.71 | WIN |
03.09.2024 | Achilles Veen - Harkemase Boys | 2 | 1.90 | LOSS |
| DVS '33 Ermelo - Rosmalen | DVS '33 Ermelo AH -0.75 | 2.00 | LOSS |
| TEC - Urk | 1 | 1.80 | WIN |
| Huizen - Excelsior Maassluis | Excelsior Maassluis AH-0.75 | 2.00 | WIN |
| | Combo | 13.68 | LOSS |
02.09.2024 | U. Cluj - Din. Bucuresti | Goal/Goal-No | 1.70 | WIN |
| Hammarby TFF - Stockholm Internazionale | 2 | 2.06 | WIN |
| Asane - Kongsvinger | Goal/Goal-Yes | 1.69 | WIN |
| Elche - Cordoba | 1 | 2.07 | WIN |
| | Combo | 12.25 | WIN |
01.09.2024 | Heidenheim - Augsburg | over 2.5 goals | 1.80 | WIN |
| Lok. Plovdiv - Lok. Sofia | Goal/Goal-Yes | 2.10 | WIN |
| Sheffield Utd - Watford | 1 | 1.80 | WIN |
| St. Patricks - Drogheda | St. Patricks AH -0.75 | 2.00 | WIN |
| | Combo | 13.61 | WIN |
31.08.2024 | Fredrikstad - Odd | over 2.5 goals | 1.90 | LOSS |
| Brentford - Southampton | Brentford AH-0.75 | 2.00 | WIN |
| Bologna - Empoli | 1 | 1.68 | LOSS |
| Heerenveen - NAC Breda | Heerenveen AH -0.75 | 1.90 | WIN |
| | Combo | 12.13 | LOSS |
30.08.2024 | Lyngby - Vejle | under 2.5 goals | 1.90 | WIN |
| Afturelding - Njardvik | 1 | 1.80 | WIN |
| Fenerbahce - Alanyaspor | Goal/Goal-No | 1.90 | WIN |
| Venezia - Torino | Goal/Goal-No | 1.90 | WIN |
| | Combo | 12.35 | WIN |
29.08.2024 | SK Rapid - Braga | Braga AH 0.00 | 1.80 | darw |
| APOEL - RFS | Goal/Goal-Yes | 1.98 | WIN |
| Celje - Pyunik Yerevan | Celje AH -0.75 | 1.90 | WIN |
| Heidenheim - Hacken | Heidenheim AH-0.75 | 1.90 | WIN |
| | Combo | 12.87 | WIN |
28.08.2024 | Slavia Prague - Lille | Goal/Goal-Yes | 2.00 | WIN |
| Gent - Partizan | over 2.5 goals | 1.70 | LOSS |
| Karvina - Ostrava | Ostrava AH 0.00 | 1.70 | DRAW |
| Ath Bilbao - Valencia | over 2.5 goals | 2.10 | LOSS |
| | Combo | 12.14 | LOSS |
27.08.2024 | Reggiana - Brescia | Reggiana AH 0.00 | 1.80 | WIN |
| Brage - Helsingborg | Goal/Goal-No | 2.00 | WIN |
| Rayo Vallecano - Barcelona | Barcelona AH -0.75 | 1.99 | WIN |
| Utsikten - Orebro | Utsikten AH 0.00 | 1.80 | WIN |
| | Combo | 12.90 | WIN |
26.08.2024 | Verona - Juventus | Goal/Goal-No | 1.80 | WIN |
| Gloria Buzau - U. Cluj | 2 | 1.89 | WIN |
| Cagliari - Como | Goal/Goal-Yes | 1.80 | WIN |
| Viborg - Lyngby | Viborg AH-0.75 | 2.10 | WIN |
| | Combo | 12.86 | WIN |
25.08.2024 | Napoli - Bologna | over 2.5 goals | 1.98 | WIN |
| Nice - Toulouse | under 2.5 goals | 1.90 | WIN |
| Dender - Club Brugge KV | Club Brugge KV AH-0.75 | 1.80 | WIN |
| Wolfsberger AC - Grazer AK | 1 | 1.89 | WIN |
| | Combo | 12.80 | WIN |
24.08.2024 | Crystal Palace - West Ham | over 2.5 goals | 1.80 | LOSS |
| SK Rapid (Am) - ASK Voitsberg | 1 | 1.96 | WIN |
| Piast Gliwice - Zaglebie | 1 | 1.84 | WIN |
| St Etienne - Le Havre | 1 | 2.08 | LOSS |
| | Combo | 13.50 | LOSS |
23.08.2024 | Modena - Bari | Modena AH 0.00 | 1.70 | WIN |
| Lechia Gdansk - Rakow | Rakow AH -0.75 | 1.90 | WIN |
| Sheffield Wed - Leeds | 2 | 1.89 | WIN |
| Karlsruher SC - Elversberg | Karlsruher SC AH-0.75 | 2.00 | WIN |
| | Combo | 12.21 | WIN |
22.08.2024 | Din. Minsk - Anderlecht | Goal/Goal-No | 1.80 | WIN |
| Rijeka - O. Ljubljana | under 2.5 goals | 1.80 | WIN |
| CFR Cluj - Paphos | Goal/Goal-No | 1.86 | WIN |
| Omonia - Zira | Omonia AH-0.75 | 1.90 | WIN |
| | Combo | 11.45 | WIN |
21.08.2024 | Gnistan - Mariehamn | 1 | 1.89 | WIN |
| Midtjylland - Slovan Bratislava | Midtjylland AH -0.75 | 1.90 | LOSS |
| Dyn. Kyiv - Salzburg | Salzburg AH 0.00 | 1.90 | WIN |
| Vendsyssel - Hobro | 1 | 2.00 | LOSS |
| | Combo | 13.65 | LOSS |
19.08.2024 | Lecce - Atalanta | Goal/Goal-No | 1.99 | WIN |
| Panetolikos - Lamia | Goal/Goal-No | 1.80 | WIN |
| Eldense - Tenerife | Eldense AH 0.00 | 1.70 | WIN |
| Eyupspor - Bodrumspor | 1 | 2.02 | WIN |
| | Combo | 12.30 | WIN |
18.08.2024 | Liberec - FK Pardubice | Goal/Goal-No | 2.00 | WIN |
| Aalborg - Brondby | over 2.5 goals | 1.70 | WIN |
| Sigma Olomouc - Mlada Boleslav | Goal/Goal-Yes | 1.70 | WIN |
| HamKam - Odd | HamKam AH-0.75 | 2.10 | WIN |
| | Combo | 12.14 | WIN |
17.08.2024 | Empoli - Monza | Goal/Goal-No | 2.00 | WIN |
| Jablonec - Sparta Prague | 2 | 1.60 | WIN |
| Pogon Szczecin - Widzew Lodz | Pogon Szczecin AH -0.75 | 1.89 | WIN |
| Swansea - Preston | 1 | 2.00 | WIN |
| | Combo | 12.10 | WIN |
16.08.2024 | Clermont - Pau FC | over 2.5 goals | 2.10 | WIN |
| Manchester Utd - Fulham | Manchester Utd AH-0.75 | 1.80 | WIN |
| Celta Vigo - Alaves | 1 | 2.05 | WIN |
| Lyngby - Midtjylland | 2 | 1.80 | WIN |
| | Combo | 13.95 | WIN |
15.08.2024 | Flora - Vikingur Reykjavik | Vikingur Reykjavik AH -0.75 | 2.00 | WIN |
| Elfsborg - Rijeka | Goal/Goal-No | 2.10 | WIN |
| CFR Cluj - Maccabi Petah Tikva | Goal/Goal-No | 1.70 | WIN |
| Servette - Braga | over 2.5 goals | 1.78 | WIN |
| | Combo | 12.71 | WIN |
14.08.2024 | Fehervar FC - Omonia | over 2.5 goals | 2.00 | LOSS |
| Levanger - Mjondalen | Levanger AH-1.0 | 1.90 | LOSS |
| FC Astana - Hunedoara | under 2.5 goals | 1.90 | LOSS |
| Fredrikstad - Haugesund | under 2.5 goals | 1.80 | WIN |
| | Combo | 13.00 | LOSS |
13.08.2024 | TNS - Petrocub | under 2.5 goals | 1.90 | WIN |
| Ludogorets - Qarabag | under 2.5 goals | 2.00 | LOSS |
| Rangers - Dyn. Kyiv | over 2.5 goals | 1.75 | LOSS |
| Mornar Bar - Paks | over 2.5 goals | 1.90 | WIN |
| | Combo | 12.64 | LOSS |
12.08.2024 | SJK - VPS | SJK AH-0.75 | 2.10 | WIN |
| Arouca - Vitoria Guimaraes | under 2.5 goals | 1.90 | WIN |
| Viborg - Aalborg | over 2.5 goals | 1.70 | WIN |
| Cherno More - Botev Vratsa | over 2.5 goals | 1.90 | WIN |
| | Combo | 12.89 | WIN |
11.08.2024 | Sonderjyske - FC Copenhagen | FC Copenhagen AH-0.75 | 2.00 | WIN |
| Antwerp - St. Truiden | over 2.5 goals | 1.60 | WIN |
| Paderborn - Darmstadt | 1 | 1.89 | WIN |
| Ostrava - Hradec Kralove | Ostrava AH-0.75 | 2.00 | WIN |
| | Combo | 12.10 | WIN |
10.08.2024 | Sogndal - Levanger | 1 | 2.01 | LOSS |
| Grotta - Dalvik/Reynir | 1 | 1.69 | LOSS |
| Beroe - Lok. Plovdiv | Goal/Goal-Yes | 2.00 | LOSS |
| Almere City - AZ Alkmaar | AZ Alkmaar AH -1.0 | 2.00 | DRAW |
